Marantz held nothing back and filled the AV10 with technologies and features to give you the best cinema-grade home theater solution possible.
Featuring classic Marantz styling, extraordinary audio/video fidelity, and seamless music streaming capabilities, the Marantz AV10 has everything you'll ever need to experience your favorite media like never before.
Everything you need is included with the Marantz AV10 15.4 Channel AV Surround Preamplifier/Processor!
The AV10 is unmistakably Marantz with its symmetrical fascia, minimalist styling, and elegant finish.
At the front, you'll find two large dials - an input selector and a volume knob. Both dials flank the signature Marantz porthole OLED display adorned with tasteful gold accents for a sleek yet elegant look.
At the sides, you'll find subtle side lights for added flair - a subtle yet exquisite detail that makes the AV10 much more aesthetically breathtaking.
Watch your favorite movies and shows with stunning immersion and realism courtesy of DTS, Dolby Surround Sound, IMAX Enhanced, Auro 3D, and 360 Reality Audio support.
With up to 15 channels to play with, building the perfect surround sound audio setup is a breeze.
The Marantz AV10 supports all the latest AV formats to give you the best multimedia experience possible.
Plug in your Smart TV to any of the seven HDMI ports and enjoy high-resolution video up to 8K/60Hz.
Willing to trade crispness for extra motion clarity? The AV10 supports 4K/120Hz with ALLM (Auto Low Latency Mode) mode and Variable Refresh Rate so you can enjoy crisp visuals in fast-paced content.
Do more than just watch your favorite shows and movies on the AV10. HEOS Built-In lets you stream your favorite albums and playlists seamlessly through your preferred streaming services so you can listen to your music wherever you are in your home.
Stream through Spotify, Amazon Music, TIDAL, Pandora, and more, and enjoy hands-free audio controls with Amazon Alexa, Siri, and Josh.AI. The AV10 will play back your music at the highest quality possible, allowing you to experience a life-like music listening experience in the comfort of your own home.
The Marantz AV10 measures at 17.4 x 19.8 x 7.4 inches with its antenna in horizontal position.
With the antenna in vertical position, the AV10measures 17.4 x 19.8 x 9.9 inches.
With the antenna detached, the Marantz AV10 comes in at just 17.4 x 19.0 x 7.4 inches.
The Marantz AV10 is a high-end AV Receiver from Marantz. Priced at $7,000.00, the AV10 supports ultra high-resolution audio, video, and HEOS Built-In to give you a complete home theater experience.
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes (15ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes / Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 15.4 |
Sound Enhancements
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live upgradability | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
Compatible with Remote APP for Smart Phones | Marantz AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI to HDMI Scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | No / No |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2 line FLD + port hole OLED |
Graphic User Interface - GUI | Modern HD GUI |
GUI Languages | 3 |
Setup Assistent | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analogue In / Out | 5 (1x XLR) / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / No |
Multichannel Pre Out | Yes (17.4 RCA & 17.4 XLR) |
Subwoofer Out | 4 (independent) |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC047SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 100 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.4 x 19.8 x 7.4 ( 17.4 x 19.8 x 9.9 ) 【 17.4 x 19.0 x 7.4 】 |
Weight in lbs. | 37.0 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Shipping is FREE on all orders to customers within the USA.
We don't want to mess around with fine print and extra charges. We like things to be simple and easy.
Here's how shipping works around here:
While we fully stand by every product that we sell, we understand that sometimes you might change your mind or realize the product you ordered wasn't exactly what you were hoping for.
Here's a quick rundown of our return policy.
We get it. You've got a lot of choice when it comes to online retailers. Here's why we think you should shop with us at HiFiSoundGear.