The SR8015 AV Receiver is an advanced home theater solution packed with innovative technologies designed to give you a complete cinema experience at home.
Featuring a classic Marantz design, powerful output, and support for all the latest audio and video formats, the SR8015 has everything you need to experience your favorite movies and playlists with next-level fidelity.
Everything you need is included with the Marantz SR8015 11.2 Channel AV Receiver!
The SR8015 represents the best of Marantz's heritage and craftsmanship.
Its beautiful all-black design features a symmetrical look with the input and volume knobs flanking the Marantz signature porthole. The brushed aluminum finish is elegant and sleek and should fit nicely in your multimedia cabinet or home theater space.
The Marantz SR8015 is a powerhouse, supporting up to 140W per channel. Pair the SR8015 with your choice of high-powered speakers and experience a detailed and dynamic home theater experience like no other.
You never have to worry about excess power consumption with the SR8015. With Auto Eco Mode, you get power conservation when you want it, without compromising the Marantz SR8015's splendid audio quality.
The SR8015 AV Receiver supports all the latest video and audio formats to give you a truly top-class multimedia experience at home.
Experience immersive sound with Dolby Atmos and DTS:X and enjoy cinema-like 3D sound with IMAX Enhanced and Auro-3D support.
The Marantz SR8015 supports ultra-high-resolution video up to 8K. Hook up your 8K TV to the dedicated 8K HDMI port and enjoy crisp, life-like visuals in your favorite movies and shows.
Want a smoother viewing experience? The SR8015 has you covered with high refresh rate support up to 4K/120Hz with pass-through. If that's not enough, you can upscale lower-resolution video to 8K through any of the eight HDMI ports on the SR8015. How's that for visual fidelity?
The Marantz SR8015 measures at 17.3 x 18.1 x 7.3 inches with its antenna in horizontal position.
With the antenna in vertical position, the SR8015 measures 7.3 x 18.1 x 9.8 inches.
Without the antenna, the Marantz SR8015 comes in at just 17.3 x 17.7 x 7.3 inches.
The Marantz SR8015 is a high-end AV Receiver from Marantz. Priced at $3,999.00, the SR8015 deliver exceptional video and audio quality and premium technologies for a complete home theater experience.
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (update) |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Discrete Power Amplifier | Yes |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Toridal |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (update) |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs/Outputs
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analog In / Out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of poweramps | 11 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
70% Guarantee | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC045SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 780 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | (TBD) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 18.1 x 7.3 (17.3 x 18.1 x 9.8) 【 17.3 x 17.7 x 7.3 】 |
Weight in lbs. | 38.4 (TBD) |
Shipping is FREE on all orders to customers within the USA.
We don't want to mess around with fine print and extra charges. We like things to be simple and easy.
Here's how shipping works around here:
While we fully stand by every product that we sell, we understand that sometimes you might change your mind or realize the product you ordered wasn't exactly what you were hoping for.
Here's a quick rundown of our return policy.
We get it. You've got a lot of choice when it comes to online retailers. Here's why we think you should shop with us at HiFiSoundGear.